Please find below the minutes of the board meetings from January 2021
Minutes of the NCCC Board Meetings Held in 2025
Date of Meeting | Minutes | Directors Reports | Company Officials Reports – H&S/Bar |
---|---|---|---|
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | Minutes of the March Meeting | Directors Reports | Company Officials Report |
February | Minutes of the February Meeting | Directors Reports | Company Officials Report |
January | Minutes of the January Meeting | Directors Reports | Company Officials Reports |
Minutes of the NCCC Board Meetings Held in 2024
Date of Meeting | Link to the Minutes | Directors Reports | Company Officials Reports from Nov 24 |
---|---|---|---|
December | December Board Meeting | Directors Reports Dec | CO Reports Dec |
November | November Board Meeting | Directors Reports Nov | CO Reports Nov |
October | October Board Meeting | Directors Reports Oct | |
September | No Meeting | No Meeting | |
August | No Meeting | No Meeting | |
July | No Meeting | No Meeting | |
June | June Board Meeting | Directors Reports June | |
May | May Board Meeting | Directors Reports May | |
April | April Board Meeting | Directors Reports Apr | |
March | March Board Meeting | Directors Reports Mar | |
February | February Board Meeting | Directors Reports Feb | |
17 January 2024 | January Board Meeting | Firectors Reports Jan |
Minutes of the NCCC Board Meetings Held in 2023