Below is a full list of the Commodores from 1944 to the current year
Year | Name |
---|---|
2023 – 24 | |
2017 – 23 | Mr J D S Fenton |
2016 | Mr R J Shaw |
2015 | Mrs E Roberts |
2014 | |
2013 | Mrs J E Tattersall |
2012 | Miss P Russell |
2011 | Mr S B Clifford |
2010 | Mrs D Wright |
2009 | Mr J Suggitt |
2008 | Mr J D S Fenton |
2007 | Mr R H Yorke |
2006 | Mr M Tattersall |
2005 | Mr M Longton |
2004 | Mrs E Roberts |
2003 | Mr R Lamb |
2001 – 2002 | Mrs S Wright |
2000 | Mrs E Roberts |
1998 | Mr J G Carlson |
1997 | Mr P Wright |
1996 | Mr B W Roberts |
1995 | Mr R Bostock |
1994 | Mr J G Rawlinson |
1993 | Dr N S J Christopher |
1992 | Mr C K Potter |
1991 | Mr G F Speechley |
1990 | Mr J Hesketh |
1989 | Mr E G Roberts |
1988 | Mrs K Barnsley |
1987 | Mr I Sutton |
1986 | Mr K Wright |
1985 | Mr D A Howard |
1984 | Mr E A Sutton |
1983 | Mr A S Jones |
1982 | Mr R Axon |
1981 | Mr D Houghton |
1980 | Mr B E Barnsley |
1978 – 1979 | Mr G A Tyalor |
1977 – 1978 | Mr W D Heap |
1976 – 1977 | Mr H Burgess |
1976 | Mr G Courtis |
1975 | Mr H J Morris |
1974 | Mr G Daniels |
1973 | Mr D T Bowden |
1972 | Mr K Goodwin |
1971 | Mr S Dent |
1970 | Mr B S Seymour |
1969 | Mr J C Robey |
1968 | Mr R A Crush |
1966 – 1967 | Dr T L Dawson |
1966 | Mr F Boyes |
1964 – 1965 | Mr E Brierley |
1962 – 1963 | Mr F Pollitt |
1960 – 1961 | Mr F Palreyman |
1959 | Mr J Skitt |
1957 – 1958 | Mr L Cohoom |
1955 – 1956 | Mr P J Suggitt |
1953 – 1954 | Mr A Hartland |
1951 – 1952 | Mr L Cohoon |
1949 – 1950 | Mr H Kennerley |
1948 | |
1945 – 1947 | Mr H W Dowms |
1944 | Mr C Martin |