The Fees below are for the year from October 2023 to September 2024
Mooring Charges
| Moorings Charges | |
|---|---|
| Moorings | £2.60 per foot / Per month | 
| Winter Moorings | £3.00 per foot / Per Month | 
| Hardstanding upto 30ft | £19.50 per Week | 
| Hardstanding over 30ft (or widebeam | £39.00 Per Week | 
Slipway Charges
| Slipway Charges | |
|---|---|
| 1 Week – Members – Includes washer and poly tunnel | £65.00 | 
| 1 Week – Members (under 12 month) – Includes washer and poly tunnel | £350.00 | 
| 1 Week – Slipway Non Members | £450.00 | 
| Slipway In and Out | |
| Members 1 day | £25 | 
| Non Members 1 day | £350.00 | 
In and Out – Slipway
[table “6” not found /]Members using the slipway must be under their own propulsion
Crane Charges In or Out
| Information | Charge | 
|---|---|
| Members | £50.00 | 
| New Members – Under 12 months | £150.00 | 
| Non Members | £300.00 | 
Paint Shed
| Members | Cost | 
|---|---|
| Members (2 Weeks Free) – If Available | then £50.00 per week | 
| Members Under 12 Months | £100.00 per week | 
| Members (2 free weeks) | only once in any 12 months | 
| Non-Members | £200.00 per week | 
